Credit Transfer
Learn about credit transfer for entering students.
Students entering may satisfy up to seven of the 10 distribution requirements through Advanced Placement or International Baccalaureate credits. Completing one year of college-level foreign language study (or equivalent, e.g. AP credit or knowledge as a heritage speaker) can satisfy the global engagement experience requirement. Learn more about these credits on the Study Abroad and Global Engagement webpage.
AP/IB Credit Recognition for Students Entering September 2024 - August 2025
AP credit and IB credit is administered through the Weinberg College of Arts and Sciences. If you have submitted your scores from the AP or IB exams you will receive notification of credit from WCAS and it will appear on your unofficial transcript on CAESAR. Advanced Standing credit is also administered through WCAS if you have completed college level coursework during your senior year in high school or the summer before you enter Northwestern. The Office of the Registrar evaluates transfer credits from other schools. Your adviser will determine how AP and IB credits will be applied to your degree.
SESP-Specific Transfer Guidelines
- You may satisfy up to seven distribution requirements through AP or IB credits.
- One English (Literature only) AP credit may be applied toward the Literature and Arts foundational discipline requirement. All other English AP credit will be considered elective credit.
- You may not use AP credit or IB credit for core or concentration requirements except for: ECON 201 (Introduction to Macroeconomics), ECON 202 (Introduction to Microeconomics), PSYCH 110 (Introduction to Psychology), POLI SCI 2XX (Introduction to American Government and Politics), and Statistics credit.
- If you are a Secondary Education student with AP or IB credit in your teaching subject area, consult with your adviser about how that credit may be applied to the concentration.
Exam | Score | Course Credit Authorized | Area the Credit Will Count |
---|---|---|---|
African American Studies | 5 | 1 unit (BLK_ST 2XX) | 1 unit, HDC, LOC, LRN_SCI, SOC_POL |
Art History | 5 | 1 unit (ART_HIST 2XX) | 1 unit, Literature and Arts FD |
Art: Drawing | 5 | 1 unit (ART 2XX) | 1 unit, Elective |
Art: 2-D Art and Design | 5 | 1 unit (ART 2XX) | 1 unit, Elective |
Art: 3-D Art and Design | 5 | 1 unit (Art 2XX) | 1 unit, Elective |
Biology | 5 | 1 unit (Biology 1XX) | 1 unit, Natural Sciences FD |
Chemistry | 4 | 1 unit (Chem 1X0) | 1 unit, Natural Sciences FD |
5 | 3.68 units (Chem 1X0, 1X1, 1X2, and lab courses 11X, 12X) | 2 units, Natural Sciences FD; 1.68 units Elective | |
Chinese Language and Culture | 4 | 1 unit (Chinese 1LN) | 1 unit, Elective |
5 | 2 units (Chinese 1LN) | 2 units, Elective | |
Computer Science A | 4, 5 | 1 unit (COMP_SCI 150) | 1 unit, Empirical and Deductive Reasoning FD |
Computer Science Principles | 4, 5 | 1 unit (Comp Sci 1XX) | 1 unit LRN_SCI or Elective |
Economics-Macro | 5 | 1 unit (Economics 201) | 1 unit concentration for HDC, LOC, LRN_SCI, and SOC POL |
Economics-Micro | 5 | 1 unit (Economics 202) | 1 unit concentration for HDC, LOC, LRN_SCI, and SOC POL |
English (Language) | 5 | 2 units (English 1LC) | 2 units elective for HDC, LOC and Soc Pol |
English (Literature) | 5 | 2 units (English 1LT) | 1 unit, Literatue and Art FD; 1 unit elective |
Environmental Science | 5 | 1 unit (Env Sci 1xx) | 1 unit, Natural Sciences FD |
French Language and Culture | 4 | 1 unit (French 1LN) | 1 unit, Elective |
5 | 2 units (French 2LN) | 2 units, Elective | |
Geography (Human) | 5 | 1 unit (Geography 1xx) | 1 unit, Elective |
German Language and Culture | 4 | 1 unit (German 1LN) | 1 unit, Elective |
5 | 2 units (GERMAN 2LN) | 1 unit, Elective | |
Government and Politics (United States) | 5 | 1 unit (Poli Sci 2XX) | 1 unit, SOC_POL |
Government and Politics (Comparative) | 5 | 1 unit (Poli Sci 2XX) | 1 unit, SOC_POL |
History (European) | 5 | 2 units (History 2EU) | 2 units, Historical Studies FD |
History (U.S.) | 5 | 2 units (History 2US) | 2 units, Historical Studies FD |
History (World) | 5 | 2 units (History 2WL) | 2 units, Historical Studies FD |
Italian Language and Culture | 4 | 1 unit (Italian 2LN) | 1 unit, Elective |
5 | 2 units (Italian 2LN) | 2 units, Elective | |
Japanese Language and Culture | 4 | 1 unit (Japanese 1LN) | 1 unit, Elective |
5 | 2 units (Japanese 2LN) | 2 units, Elective | |
Latin | 4 | 1 unit (Latin 1LN) | 1 unit, Elective |
5 | 2 units (Latin 2LN) | 2 units, Elective | |
Mathematics (Calculus) AB,or the AB subscore of Calculus BC, for exams taken either before or after calendar year 2020 | 4 | 1 unit (Math 220-1) | 1 unit, Empirical and Deductive Reasoning FD |
5 | 2 units (Math 220-1,2) | 2 units, Empirical and Deductive Reasoning FD | |
Mathematics (Calculus) BC, for exams taken either before or after calendar year 2020 | below 4 | See Mathematics AB | See Mathematics AB |
4 | 2 units (Math 220-1,2) | 1 unit, Empirical and Deductive Reasoning FD | |
5 | 3 units (Math 220-1,2 & Math 226) | 2 units Empirical and Deductive Reasoning FD, 1 unit Elective | |
Mathematics (Calculus) AB, for exams taken in 2020 | 4 | 1 unit (Math 220-1) | 1 unit, EDR |
5 | 2 units (Math 220-1,2) | 1 unit EDR | |
Mathematics (Calculus) BC, for exams taken in 2020 | 4 | 2 units (Math 220-1, 2) | 1 unit, EDR |
5 | 3 units (Math 220-1,2 & MATH 2XX) | 1 unit EDR | |
Music Theory | 5 | 1 unit (Gen Music 252) | 1 unit, under review |
Physics 1 | 5 | 1.34 units (Physics 130-1 and lab course 13x-1) | 1 unit, Natural Sciences FD |
Physics 2 | 5 | 1.34 units (Physics 130-2 and lab course 13x-2) | 1 unit,Natural Sciences FD |
Physics C-Mechanics | 5 | 1.34 units (Physics 135-1 and lab course 136-1) | 1 unit, Natural Sciences FD |
Physics C (Electricity & Magnetism), for exams taken in 2019 or prior year | 5 | 1.34 units (Physics 135-2 and lab course 136-2) | 1 unit, Natural Sciences FD |
Physics C (Electricity & Magnetism), for exams taken in 2020 | 5 | 1.34 units (Physics 1XX and 1XL) | 1 unit,Natural Sciences FD |
Psychology | 5 | 1 unit (Psychology 110) | 1 unit, HDC, LRN_SCI, LOC or SOC_POL |
Spanish Language and Culture | 4 | 1 unit (Spanish 2LN) | 1 unit, Elective |
5 | 2 units (Spanish 2LN) | 2 units, Elective | |
Spanish Literature and Culture | 4 | 1 unit (Spanish 2LT) | 1 unit, Lit and Arts |
5 | 2 units (Spanish 2LT) | 1 unit, Lit and Arts; 1 unit elective | |
Statistics, for exams taken either before or after calendar year 2020 | 4, 5 | 1 unit (Stat 210) | 1 unit, Empirical and Deductive Reasoning FD |
Statistics, for exams taken in 2020 | 4 | 1 unit (Stat 1xx) | 1 unit, Empirical and Deductive Reasoning FD |
5 | 1 unit (Stat 210) | 1 unit, Empirical and Deductive Reasoning FD |
International Baccalaureate Higher Level Examination | Score | Northwestern Credit | Credit Authorized |
---|---|---|---|
Arts (visual) | 6,7 | 1 unit (ART 2XX) | 1 unit, Elective |
Biology | 6, 7 | 1 unit (Biology 1xx) | 1 unit, Natural Sciences FD |
Chemistry | 5, 6 | 1 unit (Chem 1x0) | 1 unit, Natural Sciences FD |
7 | 3.68 units (Chem 1x0, 1x1, 1x2, and lab courses 11x, 12x) | 2 units, Natural Sciences FD; 2 units elective | |
Computer Science | 5, 6, 7 | 1 unit (COMP_SCI 150) | 1 unit, Empirical and Deductive Reasoning FD |
Dance | 6,7 | 1 unit (DANCE 1XX) | 1 unit, Elective |
Economics | 6, 7 | 2 units (Econ 201, 202) | 2 units for concentration HDC, LOC, Soc Pol |
English | 6, 7 | 2 units (English 1xx) | 1 unit Lit and Fine Arts for HDC, LRN_SCI, LOC and SOC POL |
Film | 6, 7 | 1 unit (RTVF 1XX) | 1 unit, Elective |
Geography | 6, 7 | 1 unit (Geog 1xx) | 1 unit, Historical Studies FD |
History (Americas) | 6, 7 | 2 units (History 2AM) | 2 units, Historical Studies FD |
History (European) | 6, 7 | 2 units (History 2EU) | 2 units, Historical Studies FD |
History (Asia and Oceania, or Africa & Middle East) | 6, 7 | 2 units (History 2xx) | 2 units,Historical Studies FD |
Language A - English Literature | 6,7 | 2 units (ENGLISH 1LT) | None |
Language A - English Language and Literature | 6,7 | 2 units (ENGLISH 1LC) | None |
Language A - Literature (all languages other than English) | 6 | 1 unit of 1XX in the relevant language | None |
7 | 2 units of 1XX in the relevant language | None | |
Language A - Literature & Language (all languages other than English) | 6 | 1 unit of 1XX in the relevant language | None |
7 | 2 units of 1XX in the relevant language | None | |
Language B (no credit if the language is English) | 6 | 1 unit of 1XX in the relevant language | None |
7 | 2 units of 1XX in the relevant language | None | |
Language - Classical (Latin or Classical Greek) | 6 | 1 unit of 1XX in the relevant language | None |
7 | 2 units of 1XX in the relevant language | None | |
Mathematics: Analysis and Approaches, or Applications and Interpretation | 6 | 1 unit (Math 2xx) | 1 unit, Empirical and Deductive Reasoning FD |
7 | 2 units (Math 2xx) | 1 unit, Empirical and Deductive Reasoning FD | |
Mathematics (test 2020 or earlier) | 6,7 | 1 unit (Math 220-1)* | 1 unit, Empirical and Deductive Reasoning FD |
Further Mathematics (test 2020 or earlier | 6,7 | 4 units (MATH 220-1,2; MATH 226-0; STAT 210-0) | 1 unit Empirical and Deductive Reasoning FD |
Philosophy | 7 | 1 unit (Phil 1xx) | 1 unit, Ethical and Evaluative Thinking FD |
Physics | 6, 7 | 2.68 units (Physics 130-1,2 and lab courses 13x-1,2) | 2 units Natural Sciences FD, 0.68 unit elective |
Politics (Global) | 6,7 | 1 unit (Poli Sci 2XX) | 1 unit, Soc_Pol or LOC |
Psychology | 6, 7 | 1 unit (Psychology 110) | 1 unit, HDC, LOC, LRN_SCI, or Soc_Pol |
Theatre | 6,7 | 1 unit (THEATRE 1xx) | 1 unit, Elective |
*A student who earns a score of 6 or 7 on the IB Mathematics HL examination may be eligible for additional credit if their examination includes the Calculus Option (credit for MATH 220-2 and MATH 226-0) or the Statistics and Probability option (credit for STAT 210-0). To apply for additional credit, the student must have their high school IB Diploma Programme Coordinator submit a copy of the student's IB Registration Summary to the Office of the Registrar.